| |
CITY CALENDAR
July 4 Independence Day/Fun at Park July 5 City Offices Closed July 13 City Council Meeting August 10 City Council Meeting September 6 Labor Day
SPECIAL NOTICE FIREWORKS ARE NOT ALLOWED IN THE CITY OF SOUTHSIDE PLACE
*Remember: Solid waste collection rolls to the following business day after a holiday. No Sanitation Collection on July 5 and September 6.
| |
2010 Preliminary Tax Values 7/01/10
Preliminary tax values for residential and commercial properties in the city total $ 497 Million compared to $ 496 Million last year. | | Bellaire Boulevard Construction Final Report Bridge Opening 7/01/10
Since January 2008, Bellaire Boulevard has been under construction for a variety of infrastructure improvements. In mid June, the final phase of the Bellaire Boulevard roadway project was completed with the reopening of the Bellaire bridge. If you have any questions about Bellaire Boulevard, please call city staff for informative information. | Bellaire Boulevard Street Landscaping 7/01/10
The Bellaire Boulevard Landscaping Committee has selected Clark Condon & Associates as the architect for the TXDOT beautification project. During the next 3-4 months, the committee will be working with TXDOT and the architect on landscaping plans. Several improvements will include additional pedestrian lighting, seasonal color, benches, irrigation, and new plantings.[More] | Budget Workshops To Begin This Summer 7/01/10
During the next several months, city council and staff will begin the budget process for the upcoming year. Questions and comments are always welcome from residents as city projects are prioritized for future funding. | Emergency Management 7/01/10
Information packets on 2010 hurricane preparedness can be picked up at city hall or the police station. Maps of the Gulf of Mexico are available for families to track any potential storms. A Family Hurricane Checklist is essential during this time of year. | | July 4th Bike Parade 7/01/10
The Southside Place Bike parade will start in front of City Hall at 11:15 AM and proceed to the park. Fun activities including food and games at the park will follow.[More] | Neighborhood Alert About Termites 7/01/10
Several Southside Place citizens have recently reported termites in and around their homes. Please seek professional advice if you notice activity around your home and yards.[More] | Neighborhood Watch Program 7/01/10
Please contact the police department if you are leaving for the July 4th weekend. If you have any questions about the housewatch program, please contact the police department. | Residential Street Lights Getting A Facelift 7/01/10
During the next two months, CenterPoint Energy contractors will be removing and repainting 138 street light poles in the city. These green colored poles were installed eleven years ago. Paint chipping and fading can be seen on the majority of them. Residential streets will be a little darker for about a two week period as repainting of the poles are completed. Some 20 poles are being removed each week. | Southside Place Mosquito Spraying Efforts 7/01/10
The City of Southside Place has started its regular spraying for mosquitoes. Standing water and warm temperatures are the perfect conditions for hatching mosquitoes. The city is spraying on Monday and Thursday after 10 P.M. | | Vehicle Parking In Southside Place 7/01/10
Please remember that parking is not allowed on Southside Place streets between the hours of 1 AM and 6 AM. Please be safe and courteous to fellow neighbors by parking vehicles in front of your residential home. When calling the police department, please have your plate number, vehicle description, and your address for dispatch records. | Volunteers Needed 7/01/10
Please contact city hall to learn about volunteer activities, clubs, and committee groups throughout the city. | | |
| Welcome to the City of Southside Place
Southside Place is a residential and commercial area, with its residential streets alphabetized. Its Boundaries run north to University and south to Grammercy, then east from Edloe, west to the 4200 block of Bellaire with Auden as the west edge of the alphabetized streets, with Fire Truck Park, clubhouse, pool and softball field in the middle. Southside Place with only 430 homes and 1,530 residents, has managed to keep its small town, family oriented atmosphere even when some of the surrounding areas have gone "big city." Southside Place has its own mayor, city manager, five council members, a police chief, a Police Department and a volunteer fire department. |
|
Fiscal Year 2009 Budget Summary 1/01/09
During the September council meeting, the city's FY 2009 budget of $ 3 million was approved. Capital infrastructure projects totaling some $ 10.1 Million consisting of a new municipal complex, Bellaire Boulevard roadway and bridge replacement, and new water and sewer lines throughout the residential and commercial district will be completed in 2010. The 2009 tax rate is .347833 cents per $ 100 valuation. Relining of the Bellaire Boulevard water well will be completed by the summer of 2009.
| | |